Delivering Perfection with Class-Leading Solutions
High performance, future-proof Access Points equipped with the latest Wi-Fi standards for your daily internet needs providing uninterrupted user experience.
Space-Efficient Design
Engineered Indigenously
Built to Last
Wi-Fi 6
Future-proof Access Points for large public venues, capable of withstanding extreme weather variations.
Wi-Fi 5
Purpose-built Access Points to provide seamless connectivity proofed against water, dust and humidity.
Wi-Fi 6
A secure and efficient solution equipped with the latest Wi-Fi 6 standard for reduced network congestion in high density environments.
Wi-Fi 5
A high-end solution for blazing fast performance to meet daily internet needs with an uninterrupted user experience.
Product Comparison
| Product Model | Product Description | Technology | Peak Throughput | MU-MIMO | No. of Radios | Indoor | Outdoor | 802.11s Mesh | EasyMesh | IP67 | WPA2 Security | WPA3 Security | Maximum Concurrent User Support | Max Transmit Power | Antenna | Antenna Type | Powering Options |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ion4i_w | Wi-Fi 5 2x2 Open-Source Indoor Access Point with Integrated Omnidirectional Antenna | Wi-Fi 5 | 1.27 Gbps | 2x2:2 | 2 (1 x 2.4GHz & 1 x 5GHz) | ✓ | ✓ | ✓ | 192 | 25 dBm for 2.4 GHz , 25 dBm for 5 GHz | Integrated | Omnidirectional (5 dBi for 5 GHz, 5 dBi for 2.4 GHz) | DC | ||||
| ion4_w | Wi-Fi 5 2x2 Open-Source Outdoor Access Point with Integrated Omnidirectional Antenna with non LTE Band reject filter | Wi-Fi 5 | 1.27 Gbps | 2x2:2 | 2 (1 x 2.4GHz & 1 x 5GHz) | ✓ | ✓ | ✓ | ✓ | 192 | 25 dBm for 2.4 GHz , 25 dBm for 5 GHz | Integrated | Omnidirectional (9 dBi for 5 GHz, 9 dBi for 2.4 GHz) | PoE | |||
| ion4_w2 | Wi-Fi 5 2x2 Open-Source Outdoor Access Point with Integrated Omnidirectional Antenna with LTE Band reject filter | Wi-Fi 5 | 1.27 Gbps | 2x2:2 | 2 (1 x 2.4GHz & 1 x 5GHz) | ✓ | ✓ | ✓ | ✓ | 192 | 25 dBm for 2.4 GHz , 25 dBm for 5 GHz | Integrated | Omnidirectional (9 dBi for 5 GHz, 9 dBi for 2.4 GHz) | PoE | |||
| ion4xi | Wi-Fi 6 2x2 Indoor Access Point with Integrated Omni-Directional Antenna | Wi-Fi 6 | 1.78 Gbps | 2x2:2 | 2 (1 x 2.4GHz & 1 x 5GHz) | ✓ | ✓ | ✓ | 1024 | 26 dBm for 2.4 GHz , 26 dBm for 5 GHz | Integrated | Omnidirectional (4 dBi for 5 GHz, 4 dBi for 2.4 GHz) | PoE+/ DC | ||||
| ion4xi_w | Wi-Fi 6 2x2 Open-Source Indoor Access Point with Integrated Omnidirectional Antenna | Wi-Fi 6 | 3 Gbps | 2x2:2 | 2 (1 x 2.4GHz & 1 x 5GHz) | ✓ | ✓ | ✓ | 256 | 25 dBm for 2.4 GHz , 25 dBm for 5 GHz | Integrated | Omnidirectional (5 dBi for 5 GHz, 5 dBi for 2.4 GHz) | PoE+/ DC | ||||
| ion4xi_WP | Wi-Fi 6 Dual Band 2x2:2 Indoor Wall Plate Access Point with Integrated Antenna | Wi-Fi 6 | 1.78 Gbps | 2x2:2 | 2 (1 x 2.4GHz & 1 x 5GHz) | ✓ | ✓ | ✓ | 256 | 20 dBm for 2.4 GHz , 23 dBm for 5 GHz | Integrated | Omnidirectional (4 dBi for 5 GHz, 4 dBi for 2.4 GHz) | PoE/ DC | ||||
| ion4x | Wi-Fi 6 2x2 Outdoor Access Point with Integrated Sector Antenna | Wi-Fi 6 | 1.78 Gbps | 2x2:2 | 2 (1 x 2.4GHz & 1 x 5GHz) | ✓ | ✓ | ✓ | ✓ | 1024 | 30 dBm for 2.4 GHz , 30 dBm for 5 GHz | Integrated | Sector (8 dBi for 5 GHz, 8 dBi for 2.4 Ghz) | PoE+ | |||
| ion4x_2 | Wi-Fi 6 2x2 Outdoor Access Point with Integrated Sector Antenna | Wi-Fi 6 | 1.78 Gbps | 2x2:2 | 2 (1 x 2.4GHz & 1 x 5GHz) | ✓ | ✓ | ✓ | ✓ | 1024 | 30 dBm for 2.4 GHz , 30 dBm for 5 GHz | Integrated | Sector (14 dBi for 5 GHz, 14 dBi for 2.4 Ghz) | PoE+ | |||
| ion4x_3 | Wi-Fi 6 2x2 Outdoor Access Point with Integrated Sector Antenna | Wi-Fi 6 | 1.78 Gbps | 2x2:2 | 2 (1 x 2.4GHz & 1 x 5GHz) | ✓ | ✓ | ✓ | ✓ | 1024 | 30 dBm for 2.4 GHz , 30 dBm for 5 GHz | Integrated | Sector (13 dBi for 5 GHz, 13 dBi for 2.4 Ghz) | PoE+ | |||
| ion4xe | Wi-Fi 6 2x2 Outdoor Access Point with option for External Antenna | Wi-Fi 6 | 1.78 Gbps | 2x2:2 | 2 (1 x 2.4GHz & 1 x 5GHz) | ✓ | ✓ | ✓ | ✓ | 1024 | 30 dBm for 2.4 GHz , 30 dBm for 5 GHz | External | ion4xe- External Antenna on Side | PoE+ | |||
| ion4x_w | Wi-Fi 6 2x2 Open-Source Outdoor Access Point with Integrated Sector Antenna with non LTE Band reject filter | Wi-Fi 6 | 3 Gbps | 2x2:2 | 2 (1 x 2.4GHz & 1 x 5GHz) | ✓ | ✓ | ✓ | ✓ | 256 | 25 dBm for 2.4 GHz , 25 dBm for 5 GHz | Integrated | Sector (9 dBi for 5 GHz, 9 dBi for 2.4 Ghz) | PoE+ | |||
| ion4x_w2 | Wi-Fi 6 2x2 Open-Source Outdoor Access Point with Integrated Sector Antenna with LTE Band reject filter | Wi-Fi 6 | 3 Gbps | 2x2:2 | 2 (1 x 2.4GHz & 1 x 5GHz) | ✓ | ✓ | ✓ | ✓ | 256 | 25 dBm for 2.4 GHz , 25 dBm for 5 GHz | Integrated | Sector (9 dBi for 5 GHz, 9 dBi for 2.4 Ghz) | PoE+ | |||
| ion8xi | Wi-Fi 6 Dual Band 4x4:4 Indoor Access Point with Integrated Antenna (8 dBi) | Wi-Fi 6 | 5.95 Gbps | 4x4:4 | 2 (1 x 2.4GHz & 1 x 5GHz) | ✓ | ✓ | ✓ | 1024 | 29 dBm for 2.4 GHz , 29 dBm for 5 GHz | Integrated | Omnidirectional (5 dBi for 5 GHz, 5 dBi for 2.4 GHz) | PoE++ | ||||
| ion8x | Wi-Fi 6 Dual Band 4x4:4 Outdoor Access Point with Integrated Antenna (8 dBi) | Wi-Fi 6 | 5.95 Gbps | 4x4:4 | 2 (1 x 2.4GHz & 1 x 5GHz) | ✓ | ✓ | ✓ | ✓ | 1024 | 29 dBm for 2.4 GHz , 29 dBm for 5 GHz | Integrated | Omnidirectional (8 dBi for 5 GHz, 8 dBi for 2.4 GHz) | PoE++ | |||
| ion8x_2 | Wi-Fi 6 Dual Band 4x4:4 Outdoor Access Point with Integrated Antenna (14 dBi) | Wi-Fi 6 | 5.95 Gbps | 4x4:4 | 2 (1 x 2.4GHz & 1 x 5GHz) | ✓ | ✓ | ✓ | ✓ | 1024 | 29 dBm for 2.4 GHz , 29 dBm for 5 GHz | Integrated | Omnidirectional (14 dBi for 5 GHz, 14 dBi for 2.4 GHz) | PoE++ | |||
| ion8x_w | Wi-Fi 6 Dual Band 4x4:4 Outdoor Access Point with Integrated Antenna (14 dBi) | Wi-Fi 6 | 5.95 Gbps | 4x4:4 | 2 (1 x 2.4GHz & 1 x 5GHz) | ✓ | ✓ | ✓ | ✓ | 1024 | 29 dBm for 2.4 GHz , 29 dBm for 5 GHz | Integrated | Omnidirectional (9 dBi for 5 GHz, 9 dBi for 2.4 GHz) | PoE++ | |||
| ion8xe | Wi-Fi 6 Dual Band 4x4:4 Outdoor Access Point with option for External Antenna (on side) | Wi-Fi 6 | 5.95 Gbps | 4x4:4 | 2 (1 x 2.4GHz & 1 x 5GHz) | ✓ | ✓ | ✓ | ✓ | 1024 | 29 dBm for 2.4 GHz , 29 dBm for 5 GHz | External | ion8xe- External Antenna on Side | PoE++ | |||
| ion8xe_T | Wi-Fi 6 Dual Band 4x4:4 Outdoor Access Point with option for External Antenna (on top) | Wi-Fi 6 | 5.95 Gbps | 4x4:4 | 2 (1 x 2.4GHz & 1 x 5GHz) | ✓ | ✓ | ✓ | ✓ | 1024 | 29 dBm for 2.4 GHz , 29 dBm for 5 GHz | External | ion8xe- External Antenna on Top | PoE++ | |||
| ion12xi_h | Wi-Fi 6 Dual Band 8x8 Indoor Access Point with Integrated Omnidirectional Antenna with DC powering | Wi-Fi 6 | 5.95 Gbps | 8x8:8 | 2 (1 x 2.4GHz & 1 x 5GHz) | ✓ | ✓ | ✓ | 1024 | 25 dBm for 2.4 GHz , 28 dBm for 5 GHz | Integrated | Omnidirectional (6 dBi for 5 GHz, 6 dBi for 2.4 GHz) | DC | ||||
| ion12xi_h2 | Wi-Fi 6 Dual Band 8x8 Indoor Access Point with Integrated Omnidirectional Antenna with DC & PoE powering | Wi-Fi 6 | 5.95 Gbps | 8x8:8 | 2 (1 x 2.4GHz & 1 x 5GHz) | ✓ | ✓ | ✓ | 1024 | 25 dBm for 2.4 GHz , 28 dBm for 5 GHz | Integrated | Omnidirectional (6 dBi for 5 GHz, 6 dBi for 2.4 GHz) | PoE++/ DC | ||||
| ion8bi | Wi-Fi 7 4x4 Dual Radio Open-Source Indoor Access Point with Integrated Omni-Directional Antenna | Wi-Fi 7 | 5.95 Gbps | 4x4:4 | 2 (1 x 2.4GHz & 1 x 5GHz) | ✓ | ✓ | ✓ | 1024 | 29 dBm for 2.4 GHz , 29 dBm for 5 GHz | Integrated | Omnidirectional (5 dBi for 5 GHz, 5 dBi for 2.4 GHz) | PoE++ | ||||
| ion8b | Wi-Fi 7 4x4 Dual Radio Open-Source Outdoor Access Point with Integrated Antenna | Wi-Fi 7 | 5.95 Gbps | 4x4:4 | 2 (1 x 2.4GHz & 1 x 5GHz) | ✓ | ✓ | ✓ | ✓ | 1024 | 29 dBm for 2.4 GHz , 29 dBm for 5 GHz | Integrated | Sector (8 dBi for 5 GHz, 8 dBi for 2.4 GHz) | PoE++ | |||
| ion8b_2 | Wi-Fi 7 4x4 Dual Radio Open-Source Outdoor Access Point with Integrated Antenna | Wi-Fi 7 | 5.95 Gbps | 4x4:4 | 2 (1 x 2.4GHz & 1 x 5GHz) | ✓ | ✓ | ✓ | ✓ | 1024 | 29 dBm for 2.4 GHz , 29 dBm for 5 GHz | Integrated | Sector (14 dBi for 5 GHz, 14 dBi for 2.4 GHz) | PoE++ | |||
| ion8b_w | Wi-Fi 7 4x4 Dual Radio Open-Source Outdoor Access Point with Integrated Antenna | Wi-Fi 7 | 5.95 Gbps | 4x4:4 | 2 (1 x 2.4GHz & 1 x 5GHz) | ✓ | ✓ | ✓ | ✓ | 1024 | 29 dBm for 2.4 GHz , 29 dBm for 5 GHz | Integrated | Sector (14 dBi for 5 GHz, 14 dBi for 2.4 GHz) | PoE++ | |||
| ion8be | Wi-Fi 7 4x4 Dual Radio Open-Source Outdoor Access Point with option for External Antenna (on side) | Wi-Fi 7 | 5.95 Gbps | 4x4:4 | 2 (1 x 2.4GHz & 1 x 5GHz) | ✓ | ✓ | ✓ | ✓ | 1024 | 29 dBm for 2.4 GHz , 29 dBm for 5 GHz | External | ion8xe- External Antenna on Side ion8xe_T-Externl Antenna on side | PoE++ | |||
| ion8be_T | Wi-Fi 7 4x4 Dual Radio Open-Source Outdoor Access Point with option for External Antenna (on top) | Wi-Fi 7 | 5.95 Gbps | 4x4:4 | 2 (1 x 2.4GHz & 1 x 5GHz) | ✓ | ✓ | ✓ | ✓ | 1024 | 29 dBm for 2.4 GHz , 29 dBm for 5 GHz | External | ion8xe- External Antenna on Side ion8xe_T-Externl Antenna on Top | PoE++ | |||
| ion12bi | Wi-Fi 7 4x4 Tri Radio Open-Source Indoor Access Point with Integrated Omni-Directional Antenna | Wi-Fi 7 | 10.75 Gbps | 4x4:4 | 3 (1 x 2.4GHz & 2 x 5GHz) | ✓ | ✓ | ✓ | 1536 | 29 dBm for 2.4 GHz , 29 dBm for 5 GHz | Integrated | Omnidirectional (5 dBi for 5 GHz, 5 dBi for 2.4 GHz) | PoE++ | ||||
| ion12b | Wi-Fi 7 4x4 Tri Radio Open-Source Outdoor Access Point with Integrated Antenna | Wi-Fi 7 | 10.75 Gbps | 4x4:4 | 3 (1 x 2.4GHz & 2 x 5GHz) | ✓ | ✓ | ✓ | ✓ | 1536 | 29 dBm for 2.4 GHz , 29 dBm for 5 GHz | Integrated | ion12xe- External Antenna on Side | PoE++ | |||
| ion12b_2 | Wi-Fi 7 4x4 Tri Radio Open-Source Outdoor Access Point with Integrated Antenna | Wi-Fi 7 | 10.75 Gbps | 4x4:4 | 3 (1 x 2.4GHz & 2 x 5GHz) | ✓ | ✓ | ✓ | ✓ | 1536 | 29 dBm for 2.4 GHz , 29 dBm for 5 GHz | Integrated | Sector (14 dBi for 5 GHz, 14 dBi for 2.4 GHz) | PoE++ | |||
| ion12b_w | Wi-Fi 7 4x4 Tri Radio Open-Source Outdoor Access Point with Integrated Antenna | Wi-Fi 7 | 10.75 Gbps | 4x4:4 | 3 (1 x 2.4GHz & 2 x 5GHz) | ✓ | ✓ | ✓ | ✓ | 1536 | 29 dBm for 2.4 GHz , 29 dBm for 5 GHz | Integrated | Sector (9 dBi for 5 GHz, 9 dBi for 2.4 GHz) | PoE++ | |||
| ion12be | Wi-Fi 7 4x4 Tri Radio Open-Source Outdoor Access Point with option for External Antenna (on side) | Wi-Fi 7 | 10.75 Gbps | 4x4:4 | 3 (1 x 2.4GHz & 2 x 5GHz) | ✓ | ✓ | ✓ | ✓ | 1536 | 29 dBm for 2.4 GHz , 29 dBm for 5 GHz | External | ion12xe- External Antenna on Side ion8xe_T-Externl Antenna on Side | PoE++ | |||
| ion12be_T | Wi-Fi 7 4x4 Tri Radio Open-Source Outdoor Access Point with option for External Antenna (on top) | Wi-Fi 7 | 10.75 Gbps | 4x4:4 | 3 (1 x 2.4GHz & 2 x 5GHz) | ✓ | ✓ | ✓ | ✓ | 1536 | 29 dBm for 2.4 GHz , 29 dBm for 5 GHz | External | ion12xe- External Antenna on Side ion8xe_T-Externl Antenna on Top | PoE++ |
FAQs
For Indoor Access Points the typical range is 80-100m. However, it depends on the location where access point is deployed for example- existence of concrete walls, wooden furniture and interference in the environment etc.
For Outdoor Access Points with Integrated antenna the typical range is 80-100m. However, it depends on the location where access point is deployed for example- existence of concrete walls, buildings and interference in the environment etc. For Outdoor APs with External antenna range depends on Gain of antenna.
HFCL IO Access Points are powered using PoE(Power over Ethernet) Switches/PoE injector following IEEE 802.3 at/af standard. In addition to that ion8i and ion4xi have DC powering option.
HFCL IO indoor APs support Table top, wall and ceiling mounting. HFCL IO outdoor APs support Pole and wall mounting.
If the required coverage is very high then we go with external antenna else integrated antenna will be sufficient.
Yes, We can enable NAT mode to provide IPs to clients in absence of DHCP server.
Yes, this functionality can be used on AP.
Our product provides wireless encryption with the latest standards like WPA2 and WPA3.
HFCL IO Access Points have ACS functionality to choose the best available channel by scanning and sensing the interference in all available channels.
Yes, HFCL IO Access Point supports 802.11r- fast roaming and fast handover.
Yes we can serve both from a single Access Point by creating a separate SSID for each client type.
It will be based on the User requirement whether the customer wants to manage the APs individually or centrally. Typically for small deployments the controller may not be deployed and for large deployments the controller is used.
In cloud based controller the controller application is hosted on a public or private cloud which can be accessed remotely whereas in server based controller the application is hosted on a physical hardware generally deployed at customer premises.
It depends on customer requirement whether they wish to host controller at their premises itself or not.
Technically there is no limit and the iCon controller is flexible to manage any number of access points, provided the underlying instance in case of cloud or the hardware in case of premise has availability of enough resources.
iCon licensing is done on a per Access Point basis
Yes, controller is used for monitoring and management of APs and does not hinder access points general functioning if connection breaks.
Yes, iCon controller provides Multiple Controller redundancy (1:1and N:1).
Yes, iCon controllers can be integrated with third party NMS using REST API’s.
For Indoor Access Points, the typical range is 40-50m. However, it depends on the location where access point is deployed. For example- existence of concrete walls, wooden furniture and interference in the environment etc. For Outdoor Access Points with Integrated directional Antenna, the typical range is 80-100m. However, it depends on the location where access point is deployed. For example- existence of concrete walls, buildings and interference in the environment etc. For Outdoor APs with External antenna range depends on Gain of antenna.
HFCL IO Access Points are powered using PoE. (Power over Ethernet) Switches/ PoE
Injectors following IEEE 802.3 at/af standard. In addition to that, ion8i, ion4xi, ion4xi_w,
ion4i_w and ion12xi_h have DC powering option.
| Access Point | Peak Data Rate |
|---|---|
| 2x2 Wi-Fi 5 (Indoor & Outdoor) | 1.27 Gbps. |
| 4x4 Wi-Fi 5 (Indoor & Outdoor) | 2.5 Gbps. |
| 2x2 Wi-Fi 6 (Indoor & Outdoor) | 1.78 Gbps |
| 2x2 Wi-Fi 6 (Indoor & Outdoor) – 2 nd generation |
3 Gbps. |
| 8x8 Wi-Fi 6 (Indoor) | 5.95 Gbps. |
| 4x4 Wi-Fi 7 Dual Radio (Indoor & Outdoor) |
5.95 Gbps. |
| 4x4 Wi-Fi 7 Tri Radio (Indoor & Outdoor) |
10.75 Gbps. |
| Access Point | Max User Support | Max Transit Power |
|---|---|---|
| Wi-Fi 5 (Indoor & Outdoor) | 192 | 27 dBm |
| Wi-Fi 6 (Indoor & Outdoor) | 1024 | 30 dBm |
| Wi-Fi 6 (Indoor & Outdoor) – 2 nd generation |
256 | 25 dBm |
| Wi-Fi 7 Dual Radio (Indoor & Outdoor) |
1024 | 29 dBm |
| Wi-Fi 7 Tri Radio (Indoor & Outdoor) |
1536 | 29 dBm |
Yes, we can enable NAT mode to provide IPs to clients in absence of DHCP server.
Yes, iCon controllers can be integrated with third party NMS using REST API’s.
In cloud-based controller, the controller application is hosted on a public or private cloud that can be accessed remotely whereas in a server-based controller, the application is hosted on a physical hardware server, generally deployed at the customer premises.
The type of configuration is purely based on the User requirement- whether the customer wants to manage the APs individually or centrally. Typically, for small deployments, the controller may not be deployed and for large deployments, the controller is advised.
Technically, there is no limit, and the iCon controller is flexible to manage any number of access points, provided the underlying instance in case of cloud or the hardware in case of premise has availability of enough resources.
iCon licensing is done on a per Access Point basis.
Yes, all C1 series switches comply with Energy Efficient Ethernet Standards (802.3az).
C1 series switches offer various security features including L2/L3/L4 ACLs, Mask based MAC ACL, 802.1X EAP Authentication, 802.1X MAC Authentication, Storm Control, Port Security, IP-MAC Static binding, DHCP snooping, and IP Source Guard.
Yes, all C1 series switches support jumbo frames with MTU up to 9216 Bytes.
All C1 series switches come with an integrated single AC power supply (100-240 VAC).
Yes, HFCL offers region-specific power cables for India, US, Europe, UK, and Australia, which can be ordered separately.