Powering Digital Transformation at the Network Edge
Experience unparalleled performance, robust security, and intelligent management with our cutting-edge Access Network Solutions.
Unparalleled Flexibility
Secured Operating System
Intelligent Management with Automation
Product Comparison
| Model | Type | Access Ports | Uplink Ports | Switching Capacity (Gbps) | Forwarding Capacity (MPPS) | MAC Table | Routing Capability | Power Supply Options | PoE+ Capable Ports | PoE Budget | Operating Temperature | Mounting | Dimensions (WxHxD mm) | Max Jumbo Frame (Bytes) | Routing Capacity (IPv4/v6) | ARP Entries | Host Routes | L2 Features | Security Features | Management | Other Features |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HSP-IO-48GE4XS-C3PA+ | L3 Managed | 48x10/100/1000 Base-T PoE+ | 4x1/10G SFP+ | 176 | 130.944 | 32K | Static, RIP v1/v2, OSPFv2/v3 | Single AC | 48 | 740W | 5°C to 50°C | 1U Rack | 442 x 44 x 375 | 10240 | IPv4:18K, IPv6:9K | 2k | 1k | STP/RSTP, MSTP, LACP, IGMP Snooping, ERPS, PTP, Ethernet OAM | L2/L3/L4 ACL, 802.1X, DHCP snooping | CLI, WebGUI, SNMP, Telnet, SSH, RMON, sFlow | Persistent PoE, Auto PoE Check, Cable diagnostics, DMS |
| HSP-IO-24GE4XS-C3PA+ | L3 Managed | 24x10/100/1000 Base-T PoE+ | 4x1/10G SFP+ | 128 | 95.232 | 32K | Static, RIP v1/v2, OSPFv2/v3 | Single AC | 24 | 370W | 5°C to 50°C | 1U Rack | 442 x 44 x 211 | 10240 | IPv4:18K, IPv6:9K | 2k | 1k | STP/RSTP, MSTP, LACP, IGMP Snooping, ERPS, PTP, Ethernet OAM | L2/L3/L4 ACL, 802.1X, DHCP snooping | CLI, WebGUI, SNMP, Telnet, SSH, RMON, sFlow | Persistent PoE, Auto PoE Check, Cable diagnostics, DMS |
| HSP-IO-24GE4XS-C3A+ | L3 Managed | 24x10/100/1000 Base-T | 4x1/10G SFP+ | 128 | 95.232 | 32K | Static, RIP v1/v2, OSPFv2/v3 | Single AC | N/A | N/A | 5°C to 50°C | 1U Rack | 442 x 44 x 211 | 10240 | IPv4:18K, IPv6:9K | 2k | 1k | STP/RSTP, MSTP, LACP, IGMP Snooping, ERPS, PTP, Ethernet OAM | L2/L3/L4 ACL, 802.1X, DHCP snooping | CLI, WebGUI, SNMP, Telnet, SSH, RMON, sFlow | Persistent PoE, Auto PoE Check, Cable diagnostics, DMS |
| HSP-IO-24GE4XS-C2A+ | L3 Managed | 24x10/100/1000 Base-T | 4x1/10G SFP+ | 128 | 95.232 | 32K | Static, RIP v1/v2, OSPFv2/v3 | Single AC | N/A | N/A | 5°C to 50°C | 1U Rack | 442 x 44 x 211 | 10240 | IPv4:1K, IPv6:256 | 1k | 256 | STP/RSTP, MSTP, LACP, IGMP Snooping, ERPS, PTP, Ethernet OAM | L2/L3/L4 ACL, 802.1X, DHCP snooping | CLI, WebGUI, SNMP, Telnet, SSH, RMON, sFlow | Persistent PoE, Auto PoE Check, Cable diagnostics, DMS |
| HSP-IO-8GE2S-I2PDH+ | L2 Managed | 8x10/100/1000 Base-T PoE/PoE+ | 2x1G SFP | 20 | 14.88 | 8K | Static | Dual DC | 8 | 240W | 40°C to 75°C | 2U DIN | 62 x 135 x 130 | 9216 | - | - | - | STP/RSTP, MSTP, LACP, IGMP Snooping, ERPS, PTP, Ethernet OAM | L2/L3/L4 ACL, 802.1X, DHCP snooping | CLI, WebGUI, SNMP, Telnet, SSH, RMON, sFlow | Persistent PoE, Auto PoE Check, Cable diagnostics, DMS |
| HSP-IO-8GE2S-C2PA+ | L2 Managed | 8x10/100/1000 Base-T PoE/PoE+ | 2x100/1000 SFP + 2x100/1000 RJ45 | 24 | 17.856 | 8K | Static | Integrated Single AC | 8 | 130W | 0°C to 50°C | 1U Rack, Wall | 220 x 44 x 242 | 9216 | - | - | - | STP/RSTP, MSTP, LACP, IGMP Snooping, PTP | L2/L3/L4 ACL, 802.1X, DHCP snooping | CLI, WebGUI, SNMP, Telnet, SSH, RMON, sFlow | Persistent PoE, Auto PoE Check, Cable diagnostics, DMS |
FAQs
All models in the C2+ and C3+ series have 4x1/10G SFP+ uplink ports. These ports are MSA compliant and offer the flexibility to terminate the connection on either copper or fiber-based SFP modules.
These are L3 managed switches. They support basic Layer 3 features such as static routing, RIP v1/v2, and OSPFv2/v3 for both IPv4 and IPv6.
Yes, all models in the C2+ and C3+ series support IPv4/IPv6 dual stack and offer management features for both protocols.
These switches can be managed via CLI (Command Line Interface), WebGUI, Telnet, SSHv2, and SNMP v1/v2/v3.
Yes, they support up to 4094 VLAN IDs and various VLAN types including Voice VLAN, IP-subnet VLAN, Protocol VLAN, Private VLAN, and QiniQ.
The switches offer up to eight priority queues, rate limiting/policing, shaping (SP, WRR, SP+WRR), and multi-field (802.1p / DSCP) classification and remarking.
Yes, they support various loop prevention mechanisms including STP/RSTP, MSTP, STP Root and Edge Port Protection, Loopback detection, and UDLD.
All models in the C3+ series have an operating temperature range of -5°C to 50°C.
All models in the C3+ series come with an integrated single AC power supply (100-240 VAC).
Yes, all models support jumbo frames with MTU up to 10240 bytes.
They offer various security features including 802.1X Port Security, DHCP snooping, Dynamic ARP Inspection, TACACS+ / RADIUS AAA, Port Security, Sticky MAC, IP-MAC Binding, and L2/L3/L4 ACL with extended features.
Yes, all models in the C3+ and C2+ series support Zero Touch Provisioning for easier deployment and configuration.
Yes, both models in the 8 Port Switches support IPv6 and offer dual-stack (IPv4 and IPv6) management.
The HSP-IO-8GE2S-I2PDH+ has a switching capacity of 20 Gbps, while the HSP-IO-8GE2S-C2PA+ offers 24 Gbps.
The 8-port HSP-IO-8GE2S-C2PA+ supports PoE/PoE+ with a budget of 130W. The 8-port industrial HSP-IO-8GE2S-I2PDH+ does not have PoE capabilities.
The 8-port industrial model (HSP-IO-8GE2S-I2PDH+) features 2x1G SFP uplink ports, while the 8-port commercial (HSP-IO-8GE2S-C2PA+) model has 2x1G SFP and 2x1G RJ45 combo uplinks.
Both switches offer CLI (Command Line Interface), WebGUI, SNMP v1/v2/v3, Telnet, and SSHv2 for management.
Yes, both models support up to 4094 VLAN IDs and various VLAN types including IP Subnet based VLAN, protocol-based, Voice VLAN and Guest VLAN.
These L3 managed switches include L2/L3/L4 ACL, 802.1X authentication, port security, RADIUS, TACACS, DHCP snooping, ARP inspection, and storm control for broadcast, multicast, and unknown unicast traffic.
Persistent PoE ensures that powered devices receive uninterrupted power during switch reboots, which is crucial for devices like security cameras or Wi-Fi access points.